Printable Page     Email Email This Page     Save To Favorites Save To Favorites

50 Sprockets

Check up to five results to perform an action.
Search Items



Compare Items
   
  Results 1 - 48 of 48
1
>>
<<

Select

Brand

NO.OF TEETH

OUTSIDE DIAM. 

PITCH DIAM. 

BOTTOM  OR CALIPER  DIAM.

STOCK BORE

TYPE"B"SINGLE STRAND

WT. KG

MATERIAL

TYPE"A"

TYPE"B"DOUBLE STRAND

WT. KG

MATERIAL

OD

P.C.D

HUB DIAM.BD

HUB LENGTH BL  THRU BORE

BORE Min.

BORE Max.

BORE Min.

WT. KG

MATERIAL

HUB DIAM.BD

HUB LENGTH BL  THRU BORE

BORE Min.

BORE Max.

MOTN 11 64 56.35 45.61 14.5 45.5 25 16.5 28 0.33 - 16.5 0.17 - 40 40 16 22 0.56 -
MOTN 12 69 61.34 51.18 14.5 50 25 16.5 30 0.41 - 16.5 0.2 - 42 40 16 25 0.62 -
MOTN 13 74 66.34 55.69 14.5 51 25 16.5 32 0.46 - 16.5 0.23 - 48 40 16 30 0.76 -
MOTN 14 79 71.34 61.18 14.5 52 25 16.5 32 0.52 - 16.5 0.27 - 54 40 16 32 0.9 -
MOTN 15 84 76.35 65.78 14.5 57 25 16.5 35 0.62 - 16.5 0.3 - 59 40 16 38 1.1 -
MOTN 16 89 81.37 71.21 14.5 62 25 16.5 40 0.72 - 16.5 0.35 - 64 45 16 42 1.14 -
MOTN 17 94 86.39 75.87 14.5 67 25 16.5 45 0.83 - 16.5 0.4 - 68 45 18 45 1.6 -
MOTN 18 100 91.42 81.26 14.5 72 28 16.5 48 1 - 16.5 0.45 - 74 45 16 48 1.8 -
MOTN 19 105 96.45 85.96 14.5 73 28 16.5 48 1.1 - 16.5 0.48 - 79 45 16 55 2.1 -
MOTN 20 110 101.48 91.32 14.5 73 28 16.5 48 1.2 - 16.5 0.5 - 84 45 20 57 2.3 -
MOTN 21 115 106.51 96.05 14.5 73 28 16.5 48 1.2 - 16.5 0.6 - 89 45 20 60 2.6 -
MOTN 22 120 111.55 101.39 16 73 28 18 48 1.3 - 18 0.66 - 94 50 20 63 3 -
MOTN 23 125 116.58 106.15 16 73 28 18 48 1.3 - 18 0.72 - 99 50 20 66 3.5 -
MOTN 24 130 121.62 111.46 16 73 28 18 48 1.4 - 18 0.78 - 105 50 20 70 3.8 -
MOTN 25 135 126.66 116.25 16 73 28 18 46 1.5 - 18 0.85 - 105 50 20 70 4.2 -
MOTN 26 140 131.7 121.54 16 73 28 18 46 1.5 - 18 0.9 - 105 50 20 70 4.5 (WELD ING WAY) S35C
MOTN 27 145 136.74 126.35 16 73 28 18 48 1.5 - 18 1 - 105 50 20 70 4.8 -
MOTN 28 150 141.79 131.63 16 73 28 18 48 1.6 - 18 1.05 - 110 50 20 75 5.1 -
MOTN 29 155 146.83 136.45 16 73 28 18 48 1.7 - 18 1.12 - 110 50 20 75 5.5 -
MOTN 30 161 151.87 141.71 16 73 28 18 48 1.8 - 18 1.2 - 120 50 20 80 5.8 -
MOTN 31 166 156.92 146.55 16 73 28 18 48 1.9 - 18 1.3 - 120 50 25 80 5.9 -
MOTN 32 171 161.96 151.8 16 73 28 18 40 1.9 - 18 1.35 - 120 50 25 80 6 -
MOTN 33 176 167.01 156.66 16 73 28 18 48 2 - 18 1.45 - 120 50 25 80 6.5 -
MOTN 34 181 172.05 161.89 16 73 28 18 48 2.1 - 18 1.55 - 120 50 25 80 6.8 -
MOTN 35 186 177.1 166.76 16 73 28 18 48 2.2 - 18 1.65 - 117 50 25 80 7 -
MOTN 36 191 182.14 171.98 16 83 35 18 55 2.85 BW TYPE (WELD ING WAY) 18 1.75 - 117 50 25 80 7 -
MOTN 37 196 187.19 176.86 16 83 35 18 55 2.95 - 18 1.85 - - - - - - -
MOTN 38 201 192.24 182.08 16 83 35 18 55 3.05 - 18 1.95 - 117 56 25 80 8 -
MOTN 39 206 197.29 186.97 16 83 35 18 55 3.15 - 18 2.05 - - - - - - -
MOTN 40 211 202.33 192.17 16 83 35 18 55 3.25 - 18 2.15 - 117 56 25 80 9 -
MOTN 41 216 207.38 197.07 16 83 35 18 55 3.4 - 18 2.25 - - - - - - -
MOTN 42 221 212.43 202.27 16 83 35 18 55 3.5 - 18 2.4 - 98 56 25 66 7 -
MOTN 44 231 222.53 212.37 16 83 35 18 55 3.7 - 18 2.6 - - - - - - -
MOTN 45 237 227.58 217.28 16 83 35 18 55 3.85 - 18 2.7 - 98 56 25 66 7.3 -
MOTN 48 252 242.73 232.57 16 83 35 18 55 4.2 - 18 3.1 - 98 56 25 66 8 -
MOTN 49 257 247.78 237.49 16 83 35 18 55 4.35 - 18 3.27 - - - - - - -
MOTN 50 262 252.83 242.67 16 83 35 18 55 4.5 - 18 3.4 - 98 56 25 66 9 -
MOTN 54 282 273.02 262.86 16 83 35 18 55 5.05 - 18 3.95 - 98 63 25 66 9.9 -
MOTN 60 312 303.33 293.17 16 83 35 18 55 6 - 18 4.9 - 98 63 25 66 11.7 -
MOTN 64 333 323.53 313.37 20 - - - - - - 22 5.6 - - - - - - -
MOTN 65 338 328.58 318.33 20 93 40 22 63 7.4 - 22 5.75 - 98 63 25 66 13 -
MOTN 68 353 343.74 333.58 20 93 40 22 63 7.94 - 22 6.32 - - - - - - -
MOTN 70 363 353.84 343.68 20 93 40 22 63 8.3 - 22 6.7 - 98 63 25 66 15 -
MOTN 72 373 363.94 353.78 20 - - - - - - 22 7.05 - - - - - - -
MOTN 75 388 379.1 368.86 20 93 40 22 63 9.4 - 22 7.7 - - - - - - -
MOTN 80 414 404.36 394.2 20 98 45 22 66 10.5 - 22 8.7 - - - - - - -
MOTN 85 439 429.62 419.39 20 98 45 22 66 12 - - - - - - - - - -
MOTN 90 464 454.88 444.72 20 98 45 22 66 13.2 - 22 11 - - - - - - -
>>
<<
  Results 1 - 48 of 48
1